Family Dollar, Inc., through the cooperation of the FDA, has issued a massive recall of numerous medications, dental care products, skin care products, pregnancy tests, and other items. Inspectors discovered that stock was stored at unsafe temperatures and then shipped to retailers. Stores affected are those within Alabama, Arkansas, Arizona, California, Colorado, Florida, Georgia, Idaho, Kansas, Louisiana, Mississippi, Montana, North Dakota, Nebraska, New Mexico, Nevada, Oklahoma, Oregon, South Dakota, Texas, Utah, Washington, and Wyoming.
As of the writing of this notice, no adverse events have yet been reported as a result.
SUMMARY
Date of Recall:
Announced: October 5, 2023
Public Notification: October 10, 2023
Name(s) of Drug:
Multiple Drugs & Other Products Affected
Company Name:
Family Dollar Stores
Drug Indication:
Multiple
This is not the first recall of this kind.
May of 2023, we posted a notice of a similar recall due to Family Dollar’s failure to store medications at a safe temperature.
September of 2022, Family Dollar recalled Colgate toothpaste due to the product’s unsafe storage conditions.
August of 2022, the FDA and Family Dollar issued a recall of medications, family planning products, and dental care products due to unsafe storage temperatures.
July of 2022, a massive recall of dental care products and medication was posted due to unsafe storage conditions at Family Dollar storage facilities.
February of 2022, the FDA issued a recall of Family Dollar products due to the presence of rodents at the distribution center.
Product Description
Each item was distributed and sold in its individual packaging.
Reason for Recall
Improperly storing medications and exposing them to temperatures higher or lower than recommended can cause the medication to break down and become less effective. In some cases, drugs can become toxic. In other products, spoilage may occur, and testing supplies may no longer function correctly.
Impacts
Consumers who purchase and utilize an affected batch of medications may experience a lack of symptom relief. Additionally, some side effects could be extreme due to toxicity associated with the breakdown of the medication. Testing supplies may give inaccurate results, and some products may spoil.
Lot Information
Products associated with this recall were sold between June 1, 2023, and October 4, 2023.
Consumers should locate the package in which the product comes to compare SKU numbers with the chart below. If you find your SKU number on the chart below, your product is affected by the recall, and you will need to take additional steps to participate in recall procedures.
FAMILY DOLLAR RECALLED PRODUCTS LIST |
||
MEDICATION |
||
DESCRIPTION |
SIZE |
SKU |
SALONPAS PAIN RELIEVING PATCH | 20 COUNT | 901380 |
AD PREV OINT ORIG | 4 OZ | 900018 |
ALEVE ARTHRITIS GELCAPS | 40 COUNT | 900437 |
ALEVE PM CAPLETS | 20 COUNT | 900442 |
ALKA SELTZER PLUS DAY NIGHT LGEL | 20 COUNT | 902012 |
AS PLUS SINUS ALLERGY N COUGH PMAX | 16 COUNT | 903335 |
ASP SEVERE COLD COUGH CITRUS | 20 COUNT | 902906 |
ASP SEVERE COLD ORANGE ZEST | 20 COUNT | 902908 |
BAYER BACK BODY EX STRGTH CAPLETS | 24 COUNT | 900438 |
BC LEMONADE MAX STRENGTH POWDER | 16 COUNT | 903482 |
BC POWDER | 50 COUNT | 901588 |
BELL EAR WAX REMOVER KIT | 1 COUNT | 902455 |
BENADRYL D CHILD ALLERGY SINUS GRAPE | 4 OZ | 901738 |
BENADRYL ES ALLERGY TABLETS | 24 COUNT | 903548 |
BENGAY ULTRA STRENGTH CREAM | 2 OZ | 901451 |
BOOGIE SALINE MIST UNSCENTED | 3.1 OZ | 903608 |
CLR EYS MX RDNS RLIF | 0.5 OZ | 901844 |
DAYQUIL LIQUICAPS | 16 COUNT | 901688 |
FAMILY CARE EYE DROPS ADVANCED | 0.5 OZ | 902280 |
FLEET ENEMA | 4.5 OZ 2 PACK | 900858 |
FLEET LQD GLYCERN SUPPOS | 0.25 OZ 4 PACK | 903637 |
GOOD SENSE HEMORRHOIDAL WIPES | 48 COUNT | 902260 |
GOOD SENSE SALINE SOLUTION | 12 OZ | 902274 |
GOOD SENSE SENNA LAXATIVE | 8.6 MG 100 COUNT | 901584 |
GOODYS HANGOVER BERRY CITRUS | 16 COUNT | 903483 |
GOODYS POWDER | 50 COUNT | 901589 |
GUARDIAN ANTACD ULTRA STRENGTH ASSORTED FRUIT | 72 COUNT | 902322 |
GUARDIAN ANTACID EX STR TBL FRT | 96 COUNT | 901379 |
GUARDIAN BISMUTH CHEWABLE TAB CHERRY | 30 COUNT | 902321 |
HYLANDS COLD N COUGH KIDS | 4 OZ | 902007 |
HYLANDS COLD N COUGH KIDS NGHTIME | 4 OZ | 902016 |
KIDS NYQUIL HONEY | N/A | 903461 |
LDN ARTHRITIS AND SPORT WNTGRN | 16 OZ | 902929 |
MIRALAX | 8.3 OZ | 902219 |
MONISTAT 7 CREAM | 1.59 OZ | 901465 |
MOTRIN INFANT DROPS BERRY | 0.5 OZ | 900660 |
NATUREPLEX TRIPLE ANTIBIOTIC PLUS CREAM | 1 OZ | 902326 |
NEOSPORIN PLUS PAIN CREAM | 0.5 OZ | 901890 |
NPX TRPL ANTIBIOTIC PLS PAIN OINT | 1 OZ | 901498 |
NYQUIL CHERRY COLD AND FLU LQD | 12 OZ | 900206 |
NYQUIL SEVERE COLD FLU BERRY | 8 OZ | 903759 |
ONE A DAY MENS VITACRAVES | 40 COUNT | 902927 |
ONE A DAY WOMENS VITACRAVES | 40 COUNT | 902931 |
OTIX EAR RELIEF DROPS | 0.4 OZ | 902292 |
PEPTO BISMOL CAPLET | 24 COUNT | 902088 |
PEPTO BISMOL CHEW ORG | 30 COUNT | 902089 |
PEPTO BISMOL CHEWS BERRY MINT | 24 COUNT | 903659 |
PEPTO BISMOL ORIGINAL LIQUID | 16 OZ | 902059 |
PEPTO CHEWTAB CHILDREN BUBBLEGUM | 24 COUNT | 903366 |
PEPTO KIDS GUMMIES | 24 COUNT | 903675 |
PEPTO LIQUID ULTRA INSTACOOL | 12 OZ | 903484 |
PREFERRED URINRY PAIN RELIEF MAX STRENGTH | 12 COUNT | 900754 |
QUALITY PLUS ALLRGY DIPHENHYDRAMINE TABLET | 12 COUNT | 900449 |
QUALITY PLUS LAXATIVE BISACODYL 5MG TABLET | 50 COUNT | 902449 |
QUALITY PLUS MOTION SICKNESS RELIEF | 8 COUNT | 901583 |
QUALITY PLUS MUCUS COLD FLU SORE THROAT RELIEF | 6 OZ | 903758 |
QUALITY PLUS TUSSIN DM MAX MENTHOL BERRY | 4 OZ | 901349 |
SALONPAS PAIN RELIVER PATCH LG | 6 COUNT | 901376 |
TYLENOL 8HR MSL ACHE PAIN RD CAPLET | 24 COUNT | 901155 |
TYLENOL ARTHRITIS CAPLET | 24 COUNT | 900602 |
TYLENOL ES NT SEVR COUGH LIQUID | 8 OZ | 903638 |
TYLENOL ES RAPID RELEASE GEL | 24 COUNT | 902615 |
TYLENOL SINUS SEVERE DAYTIME CAPLET | 24 COUNT | 902233 |
VICKS DAYQUIL NYQUIL LIQ COMB PK | 6 OZ | 903367 |
VICKS DQ NQ COLD & FLU | 24 COUNT 2 PACK | 900530 |
VICKS NYQUIL SEVERE HONEY | 8 OZ | 902871 |
VICKS VAPOSTICK | 1 OZ | 903369 |
VITA GLOBE APPLE CIDER VINAGER 500MG GUMMY | 30 COUNT | 903381 |
ZZZQUIL NGHT SLEEP AID LIQUICAPS | 24 COUNT | 903649 |
ZZZQUIL NIGHT PAIN BERRY | 12 OZ | 903452 |
ZZZQUIL SLEEP AID WARMING BERRY | 4 OZ | 903655 |
ZZZQUIL ULTRA SLEEP AID TABLETS | 12 COUNT | 903656 |
DENTAL CARE |
||
DESCRIPTION |
SIZE |
SKU |
FIXODENT ORG CREAM | 2.4 OZ | 906018 |
CG OPTIC WHITE TP SPRKLNG MINT | 3.2 OZ 2 PACK | 900932 |
COLGATE BSPW GEL TP | 6 OZ 3 PACK | 902966 |
COLGATE BSPW PASTE | 6 OZ 3 PACK | 902143 |
COLGATE BSPW PASTE BRISK MINT | 2.5 OZ | 905703 |
COLGATE CAVITY PROTECTION | 6 OZ 3 PACK | 900734 |
COLGATE KIDS TP ASRTD CHARACTERS | 4.6 OZ | 905517 |
COLGATE MAX FRESH CLEAN MINT | 1.9 OZ | 900596 |
COLGATE MAX FRESH CLEAN MINT TP | 6 OZ | 901782 |
COLGATE SENSITIVE WHITENING PASTE | 6 OZ | 901677 |
COLGATE TOTAL WHITENING GEL | 4.8 OZ 2 PACK | 903152 |
COLGATE TOTAL WHITENING PASTE | 1.3 OZ | 900366 |
COLGATE TOTAL WHITENING TP | 4.8 OZ | 902967 |
COLGATE TOTAL WHTN GEL TP | 4.8 OZ | 906406 |
CREST 3D WHITE ARTIC FRESH | 2.7 OZ | 905045 |
CREST 3D WHITE VIBRANT MINT TP | 2.3 OZ | 903518 |
CREST 3DW BRILLIANCE HYDRGN PERXIDE | 3 OZ | 902838 |
CREST CMPLT SCOPE OUTLST PSTE | 5.4 OZ 2 PACK | 902701 |
CREST CMPLTE SCOPE WHTN MNT TP | 5.4 OZ 2 PACK | 901835 |
CREST COMPLETE EXTRA WHITENING | 5.4 OZ 2 PACK | 903588 |
CREST KIDS SPRKL TPST | 2.2 OZ | 901243 |
CREST SCOPE OUTLAST MINT MTHWSH | 1 LITER | 902704 |
CREST TARTAR CONTROL | 2.4 OZ | 900588 |
CREST TARTAR PROTECTION PASTE | 5.7 OZ | 900353 |
DENTEMP ONE STEP | 0.077 OZ | 902139 |
FIXODENT ADH CREAM WITH SCOPE | 2 OZ | 906402 |
FIXODENT ORG CREAM TRAVEL | 0.75 OZ | 901239 |
GOODSENSE DENTURE CLEAN OVRNT TAB | 40 COUNT | 906023 |
GOODSENSE DENTURE CLEANSER GRN TAB | 40 COUNT | 906312 |
SWAN MOUTHWASH BLUE MINT | 250 ML | 903150 |
SWAN MOUTHWASH GREEN | 250 ML | 900273 |
SWAN MOUTHWASH ORIGINAL AMBER | 250 ML | 900938 |
SWAN MOUTHWASH TARTAR CONTROL BLUE MINT | 1 LITER | 902840 |
FAMILY PLANNING |
||
DESCRIPTION |
SIZE |
SKU |
CLEARBLUE SMART COUNTDOWN PRGNCY TST | 1 COUNT | 900260 |
FIRST RESPONSE | 2 COUNT | 902343 |
VERIQUICK PREGNANCY TEST | 1 COUNT | 901260 |
SKIN CARE |
||
DESCRIPTION |
SIZE |
SKU |
CARMEX DAILY CARE CHERRY SPF 15 | 0.35 OZ | 901842 |
CARMEX LIP BALM JAR | 0.25 OZ | 903284 |
CARMEX LIP BALM TUBE | 0.35 OZ | 903285 |
CARMEX LIP BALM TUBE | 1.05 OZ 3 PACK | 902614 |
CARMEX STRWBRRY STCK W SPF 15 | 0.15 OZ | 905760 |
MISC |
||
DESCRIPTION |
SIZE |
SKU |
A H COMPLETE CARE BKS PRX TP | 6 OZ | 905028 |
AT HOME MARIJUANA TEST STRIP | N/A | 900752 |
BOUDREAUXS BUTT PASTE MAX STRENGTH | 2 OZ | 903597 |
CR FRESH WHT PEP GIM | 2.4 OZ | 900791 |
TN DICKINSON WITCH HAZEL | 16 OZ | 900911 |
Have you found that your product is part of the recall? Here’s what you should do:
Consumers
If you find that your product is part of this recall, do the following:
- Discontinue the use of the product immediately.
- Monitor your health for any adverse symptoms and notify your physician if any concerns are noted.
- Consumers may return the unused portion of the medication to the Family Dollar store where they purchased it for a full refund. Receipts are not necessary for refunds in this case. Consumers may also contact Family Dollar customer service at 1-844-636-7687. They are available from 9 a.m. to 5 p.m. EST.
- If you are experiencing or have experienced an adverse reaction to this medication (listed above), notify your physician immediately and notify the FDA by calling 1-800-332-1088 or completing an online reporting form.
- Contact MedWaste Management for information and assistance with disposing of the recalled medication.
We are MedWaste Management – California’s medical waste disposal experts!
Established in 2008, MedWaste Management fills a need for compliant and safe medical waste disposal in the healthcare industry and the general public alike. We publish this blog to spread useful and practical information to help you stay safe, smart, and healthy!
Call us with any questions or to start service at (866) 254-5105. We are always happy to help!
Check out our services and other great resources in the links below.
Medical Waste Disposal Services
Learn How To Properly Manage & Dispose of Household Medical Waste
Tammy McKinney, RN, creator of HelpfulHospiceNurse, is a healthcare writer and seasoned registered nurse. With experience in acute care, long-term care, rehabilitation, drug & alcohol, and hospice & palliative care, she combines her medical understanding with her love for writing to educate and inform the public on various health-related topics. You can view a snippet of her portfolio here or contact her directly on LinkedIn!